Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Bedrooms
![]() |
|||||||||
| One Bedroom Garden (A-F) | 1 | 601 | $575 - $585 | $499 |
|
||||
| One Bedroom Tower (North) | 1 | 670 | $575 | $499 |
|
||||
| One Bedroom Tower (South) | 1 | 660 | $585 - $595 | $499 |
|
||||
| One Bedroom Garden (1-14) | 1 | 882 | $605 | $499 |
|
||||
2 Bedrooms
![]() |
|||||||||
| Two Bedroom Garden (A-F/2) | 1 | 843 | $695 | $499 |
|
||||
| Two Bedroom Tower (South) | 1 | 880 | $710 - $720 | $499 |
|
||||
| Two Bedroom Garden (1-14) | 1 | 840 | $715 | $499 |
|
||||
| Two Bedroom 2bath Tower (South | 2 | 1100 | $780 | $499 |
|
||||
3 Bedrooms
![]() |
|||||||||
| Three Bedroom 1.5bath Garden ( | 1.5 | 1049 | $855 | $499 |
|
||||
| Three Bedroom 1.5bath Garden ( | 1.5 | 1100 | $864 | $499 |
|
||||
| Three Bedroom 2bath Tower (Nor | 2 | 1210 | $865 | $499 |
|